In ancient times, Kaltivel, Anshu, Maliel, Baratoz, and Almonjin, were formerly the five most dreadful necromancers in the cabal who worshiped in Khaldun. They are now resurrected as fearsome powerful liches in order to defend their underground temple from archaeologists and other adventurers who seek to claim its riches.
Ancient Liches were originally found only in the dungeon of Khaldun, located in the Lost Lands of Felucca. In more recent times, they have started to spawn in the hidden area of the dungeon, under the Ethereal Fortress. (Ilshenar). Paragon forms of the Ancient Lich also spawn there. The normal form of these monsters is deadly enough.
Statistics
Ancient Lich Statistics | |||
---|---|---|---|
Spawn Locations | Khaldun, and under the Ethereal Fortress | ||
Fame | Level 5 (23000) | Slayer Vulnerability | Undead, Mage Slayer |
Karma | Level 5 (-23000) | Alignment | Evil |
First Seen | The Discovery of Khaldun | Pack Instinct | None |
Loot | |||
Gold | 1500 – 1700 | Magic Items | |
Special | 150-170 Necromancy Reagents, 2 Medium level Scrolls, Level 5 Treasure Map | Cut Up | None |
Attributes | |||
Strength | 216 – 305 | Hit Points | 560 – 595 |
Dexterity | 96 – 115 | Stamina | 96 – 115 |
Intelligence | 966 – 1045 | Mana | 966 – 1045 |
Barding Difficulty | 135.9 | Taming Difficulty | N/A |
Base Damage | 15 – 27 | Preferred Foods | None |
Skills | |||
Wrestling | 75.1 – 87.6 | Poisoning | None |
Tactics | 90.1 – 100.0 | Magery | 120.1-130.0 |
Resisting Spells | 175.2-200.0 | Evaluating Intelligence | 120.1-130.0 |
Anatomy | 0.0 | Meditation | 100.1-101.0 |
Special | Immune to Level 5 Poison and below. Immune to Provocation. Tendency to spawn lesser undead and Polymorph to match their type for purposes of disguise | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 – 65 | 25 – 30 | 50 – 60 | 50 – 60 | 25 – 30 |
Damage | 20% | 40% | 40% |